Back to all rates
SGD
Singapore DollarSingapore
Current Rate
LKR 211.5061-35.1002vs last week
Quick Converter
SGD
LKR 211.51
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 211.5061 | -35.1002 | customs-20260330PDF |
| 23 Mar 2026 | 246.6063 | +0.2723 | 2481/01PDF |
| 16 Mar 2026 | 246.3340 | -0.1858 | 2480/01PDF |
| 9 Mar 2026 | 246.5198 | -1.0539 | 2479/01PDF |
| 2 Mar 2026 | 247.5737 | +0.9854 | 2478/01PDF |
| 23 Feb 2026 | 246.5883 | -1.2025 | 2477/01PDF |
| 16 Feb 2026 | 247.7908 | +1.9175 | 2476/01PDF |
| 9 Feb 2026 | 245.8733 | -1.1914 | 2475/01PDF |
| 2 Feb 2026 | 247.0647 | +2.1734 | 2474/01PDF |
| 26 Jan 2026 | 244.8913 | +1.6997 | 2473/01PDF |
| 19 Jan 2026 | 243.1916 | -0.3435 | 2472/01PDF |
| 12 Jan 2026 | 243.5351 | -0.4677 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.