Back to all rates
RUB
Russian RoubleRussia
Current Rate
LKR 3.9069+0.2488vs last week
Quick Converter
RUB
LKR 3.91
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 3.9069 | +0.2488 | customs-20260330PDF |
| 23 Mar 2026 | 3.6581 | -0.3004 | 2481/01PDF |
| 16 Mar 2026 | 3.9585 | -0.0466 | 2480/01PDF |
| 9 Mar 2026 | 4.0051 | -0.0662 | 2479/01PDF |
| 2 Mar 2026 | 4.0713 | -0.0072 | 2478/01PDF |
| 23 Feb 2026 | 4.0785 | +0.0260 | 2477/01PDF |
| 16 Feb 2026 | 4.0525 | -0.0288 | 2476/01PDF |
| 9 Feb 2026 | 4.0813 | -0.0555 | 2475/01PDF |
| 2 Feb 2026 | 4.1368 | -0.0003 | 2474/01PDF |
| 26 Jan 2026 | 4.1371 | +0.1196 | 2473/01PDF |
| 19 Jan 2026 | 4.0175 | +0.1181 | 2472/01PDF |
| 12 Jan 2026 | 3.8994 | -0.0787 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.