Back to all rates
PLN
Polish ZlotyPoland
Current Rate
LKR 85.8313+0.3933vs last week
Quick Converter
PLN
LKR 85.83
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 85.8313 | +0.3933 | customs-20260330PDF |
| 23 Mar 2026 | 85.4380 | +0.5601 | 2481/01PDF |
| 16 Mar 2026 | 84.8779 | -0.8500 | 2480/01PDF |
| 9 Mar 2026 | 85.7279 | -1.7377 | 2479/01PDF |
| 2 Mar 2026 | 87.4656 | +0.3161 | 2478/01PDF |
| 23 Feb 2026 | 87.1495 | -1.0187 | 2477/01PDF |
| 16 Feb 2026 | 88.1682 | +0.7865 | 2476/01PDF |
| 9 Feb 2026 | 87.3817 | -1.2768 | 2475/01PDF |
| 2 Feb 2026 | 88.6585 | +0.9561 | 2474/01PDF |
| 26 Jan 2026 | 87.7024 | +1.4101 | 2473/01PDF |
| 19 Jan 2026 | 86.2923 | -0.3146 | 2472/01PDF |
| 12 Jan 2026 | 86.6069 | -0.7659 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.