Back to all rates
PKR
Pakistan RupeePakistan
Current Rate
LKR 1.1393+0.0104vs last week
Quick Converter
PKR
LKR 1.14
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 1.1393 | +0.0104 | customs-20260330PDF |
| 23 Mar 2026 | 1.1289 | +0.0025 | 2481/01PDF |
| 16 Mar 2026 | 1.1264 | +0.0000 | 2480/01PDF |
| 9 Mar 2026 | 1.1264 | +0.0070 | 2479/01PDF |
| 2 Mar 2026 | 1.1194 | +0.0001 | 2478/01PDF |
| 23 Feb 2026 | 1.1193 | +0.0002 | 2477/01PDF |
| 16 Feb 2026 | 1.1191 | +0.0002 | 2476/01PDF |
| 9 Feb 2026 | 1.1189 | -0.0002 | 2475/01PDF |
| 2 Feb 2026 | 1.1191 | -0.0010 | 2474/01PDF |
| 26 Jan 2026 | 1.1201 | +0.0014 | 2473/01PDF |
| 19 Jan 2026 | 1.1187 | +0.0007 | 2472/01PDF |
| 12 Jan 2026 | 1.1180 | +0.0002 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.