Back to all rates
KWD
Kuwaiti DinarKuwait
Current Rate
LKR 5.4500-1022.5856vs last week
Quick Converter
KWD
LKR 5.45
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 5.4500 | -1022.5856 | customs-20260330PDF |
| 23 Mar 2026 | 1028.0356 | +1.9050 | 2481/01PDF |
| 16 Mar 2026 | 1026.1306 | +1.9429 | 2480/01PDF |
| 9 Mar 2026 | 1024.1877 | +3.2945 | 2479/01PDF |
| 2 Mar 2026 | 1020.8932 | -0.2183 | 2478/01PDF |
| 23 Feb 2026 | 1021.1115 | +1.1099 | 2477/01PDF |
| 16 Feb 2026 | 1020.0016 | +1.1883 | 2476/01PDF |
| 9 Feb 2026 | 1018.8133 | -2.8258 | 2475/01PDF |
| 2 Feb 2026 | 1021.6391 | +1.6970 | 2474/01PDF |
| 26 Jan 2026 | 1019.9421 | +2.6085 | 2473/01PDF |
| 19 Jan 2026 | 1017.3336 | -2.0069 | 2472/01PDF |
| 12 Jan 2026 | 1019.3405 | +1.7837 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.