Back to all rates
JOD
Jordan DinarJordan
Current Rate
LKR 118.9824-326.0017vs last week
Quick Converter
JOD
LKR 118.98
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 118.9824 | -326.0017 | customs-20260330PDF |
| 23 Mar 2026 | 444.9841 | +0.5399 | 2481/01PDF |
| 16 Mar 2026 | 444.4442 | -0.3633 | 2480/01PDF |
| 9 Mar 2026 | 444.8075 | +2.7616 | 2479/01PDF |
| 2 Mar 2026 | 442.0459 | +0.3230 | 2478/01PDF |
| 23 Feb 2026 | 441.7229 | -0.1386 | 2477/01PDF |
| 16 Feb 2026 | 441.8615 | -0.2523 | 2476/01PDF |
| 9 Feb 2026 | 442.1138 | -0.0148 | 2475/01PDF |
| 2 Feb 2026 | 442.1286 | -0.1197 | 2474/01PDF |
| 26 Jan 2026 | 442.2483 | +0.5525 | 2473/01PDF |
| 19 Jan 2026 | 441.6958 | -0.1239 | 2472/01PDF |
| 12 Jan 2026 | 441.8197 | -0.1600 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.