Back to all rates
IDR
Indonesian RupiahIndonesia
Current Rate
LKR 0.0183-0.0003vs last week
Quick Converter
IDR
LKR 0.02
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 0.0183 | -0.0003 | customs-20260330PDF |
| 23 Mar 2026 | 0.0186 | +0.0000 | 2481/01PDF |
| 16 Mar 2026 | 0.0186 | +0.0000 | 2480/01PDF |
| 9 Mar 2026 | 0.0186 | -0.0001 | 2479/01PDF |
| 2 Mar 2026 | 0.0187 | +0.0002 | 2478/01PDF |
| 23 Feb 2026 | 0.0185 | -0.0001 | 2477/01PDF |
| 16 Feb 2026 | 0.0186 | +0.0001 | 2476/01PDF |
| 9 Feb 2026 | 0.0185 | -0.0001 | 2475/01PDF |
| 2 Feb 2026 | 0.0186 | +0.0000 | 2474/01PDF |
| 26 Jan 2026 | 0.0186 | +0.0001 | 2473/01PDF |
| 19 Jan 2026 | 0.0185 | -0.0001 | 2472/01PDF |
| 12 Jan 2026 | 0.0186 | -0.0001 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.