Back to all rates
HKD
Hong Kong DollarHong Kong
Current Rate
LKR 29.0899-11.1654vs last week
Quick Converter
HKD
LKR 29.09
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 29.0899 | -11.1654 | customs-20260330PDF |
| 23 Mar 2026 | 40.2553 | +0.0232 | 2481/01PDF |
| 16 Mar 2026 | 40.2321 | -0.0545 | 2480/01PDF |
| 9 Mar 2026 | 40.2866 | +0.2676 | 2479/01PDF |
| 2 Mar 2026 | 40.0190 | -0.0497 | 2478/01PDF |
| 23 Feb 2026 | 40.0687 | +0.0115 | 2477/01PDF |
| 16 Feb 2026 | 40.0572 | -0.0372 | 2476/01PDF |
| 9 Feb 2026 | 40.0944 | -0.0239 | 2475/01PDF |
| 2 Feb 2026 | 40.1183 | -0.0871 | 2474/01PDF |
| 26 Jan 2026 | 40.2054 | +0.0445 | 2473/01PDF |
| 19 Jan 2026 | 40.1609 | -0.0215 | 2472/01PDF |
| 12 Jan 2026 | 40.1824 | -0.0306 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.