Back to all rates
CNY
Chinese YuanChina
Current Rate
LKR 46.0230+0.2623vs last week
Quick Converter
CNY
LKR 46.02
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 46.0230 | +0.2623 | customs-20260330PDF |
| 23 Mar 2026 | 45.7607 | +0.0186 | 2481/01PDF |
| 16 Mar 2026 | 45.7421 | +0.0937 | 2480/01PDF |
| 9 Mar 2026 | 45.6484 | +0.0153 | 2479/01PDF |
| 2 Mar 2026 | 45.6331 | +0.2888 | 2478/01PDF |
| 23 Feb 2026 | 45.3443 | +0.0083 | 2477/01PDF |
| 16 Feb 2026 | 45.3360 | +0.2053 | 2476/01PDF |
| 9 Feb 2026 | 45.1307 | +0.0719 | 2475/01PDF |
| 2 Feb 2026 | 45.0588 | +0.0376 | 2474/01PDF |
| 26 Jan 2026 | 45.0212 | +0.0642 | 2473/01PDF |
| 19 Jan 2026 | 44.9570 | +0.1030 | 2472/01PDF |
| 12 Jan 2026 | 44.8540 | +0.0306 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.