Back to all rates
BDT
Bangladesh TakaBangladesh
Current Rate
LKR 2.5901+0.0223vs last week
Quick Converter
BDT
LKR 2.59
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 2.5901 | +0.0223 | customs-20260330PDF |
| 23 Mar 2026 | 2.5678 | +0.0043 | 2481/01PDF |
| 16 Mar 2026 | 2.5635 | -0.0105 | 2480/01PDF |
| 9 Mar 2026 | 2.5740 | +0.0144 | 2479/01PDF |
| 2 Mar 2026 | 2.5596 | +0.0000 | 2478/01PDF |
| 23 Feb 2026 | 2.5596 | +0.0000 | 2477/01PDF |
| 16 Feb 2026 | 2.5596 | -0.0030 | 2476/01PDF |
| 9 Feb 2026 | 2.5626 | +0.0006 | 2475/01PDF |
| 2 Feb 2026 | 2.5620 | -0.0033 | 2474/01PDF |
| 26 Jan 2026 | 2.5653 | +0.0017 | 2473/01PDF |
| 19 Jan 2026 | 2.5636 | +0.0013 | 2472/01PDF |
| 12 Jan 2026 | 2.5623 | -0.0006 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.